46 chains TVL leaderboard
Sorted by DefiLlama live TVL — refreshed every ~5 min.
| # | Chain | TVL | TPS | Action |
|---|---|---|---|---|
| 1 | EthereumETH | $41.17B | 15 | Swap |
| 2 | BSCBNB | $4.91B | 200 | Swap |
| 3 | SolanaSOL | $4.88B | 3k | Swap |
| 4 | TronTRX | $4.79B | 100 | Swap |
| 5 | BaseETH | $4.58B | 1.5k | Swap |
| 6 | BitcoinBTC | $4.03B | 7 | Swap |
| 7 | Hyperliquid L1HYPE | $1.51B | — | Swap |
| 8 | ArbitrumETH | $1.23B | 40 | Swap |
| 9 | PolygonPOL (formerly MATIC) | $934.41M | 60 | Swap |
| 10 | PlasmaXPL | $771.43M | — | Swap |
| 11 | SuiSUI | $434.58M | 1.5k | Swap |
| 12 | AvalancheAVAX | $431.21M | 50 | Swap |
| 13 | MonadMON | $348.38M | — | Swap |
| 14 | StellarXLM | $206.47M | 100 | Swap |
| 15 | AptosAPT | $191.04M | 800 | Swap |
| 16 | StarknetSTRK / ETH (gas) | $184.41M | 3 | Swap |
| 17 | CardanoADA | $92.24M | 10 | Swap |
| 18 | X LayerOKB | $73.95M | 100 | Swap |
| 19 | NearNEAR | $67.05M | 60 | Swap |
| 20 | GnosisxDAI (gas) / GNO (staking) | $65.92M | 30 | Swap |
| 21 | TONTON | $64.58M | 17 | Swap |
| 22 | BerachainBERA (gas) / BGT (governance) / HONEY (stablecoin) | $55.48M | — | Swap |
| 23 | ScrollETH (gas) / SCR (governance) | $11.73M | 30 | Swap |
| 24 | AbstractETH (gas) | $11.13M | — | Swap |
| 25 | ZcashZEC | $1.47M | 5 | Swap |
| 26 | OptimismETH | — | 30 | Swap |
| 27 | dogeDOGE | — | 30 | Swap |
| 28 | xrpXRP | — | 100 | Swap |
| 29 | ltcLTC | — | 30 | Swap |
| 30 | bchBCH | — | 30 | Swap |
| 31 | dashDASH | — | 10 | Swap |
| 32 | AleoALEO | — | — | Swap |
| 33 | adadiADI | — | — | Swap |
46 chains technical reference
Grouped by 6 categories. All numbers sourced from chain docs or third-party monitors.
| Chain | Block | Finality | TPS | TVL |
|---|---|---|---|---|
| Ethereum | 12 s | 12.8 min | 15 | $41.17B |
| BSC | 750 ms | 1.88 s | 200 | $4.91B |
| Tron | 3 s | 57 s | 100 | $4.79B |
| Plasma | 1 s | 1 s | — | $771.43M |
| Avalanche | 2 s | 1.5 s | 50 | $431.21M |
| Cardano | 20 s | 10 min | 10 | $92.24M |
| Gnosis | 5 s | 16 min | 30 | $65.92M |
| Chain | Block | Finality | TPS | TVL |
|---|---|---|---|---|
| Base | 2 s | 13 min | 1.5k | $4.58B |
| Arbitrum | 250 ms | 168 h | 40 | $1.23B |
| Polygon | 2 s | 5 s | 60 | $934.41M |
| Starknet | 2.5 s | 1.5 h | 3 | $184.41M |
| X Layer | 2 s | — | 100 | $73.95M |
| Scroll | 3 s | 1 h | 30 | $11.73M |
| Abstract | 1 s | — | — | $11.13M |
| Optimism | 2 s | 168 h | 30 | — |
| Chain | Block | Finality | TPS | TVL |
|---|---|---|---|---|
| Solana | 400 ms | 12.8 s | 3k | $4.88B |
| Hyperliquid L1 | 70 ms | 70 ms | — | $1.51B |
| Sui | 400 ms | 640 ms | 1.5k | $434.58M |
| Monad | 400 ms | 1 s | — | $348.38M |
| Aptos | 150 ms | 650 ms | 800 | $191.04M |
| Near | 600 ms | 1.2 s | 60 | $67.05M |
| TON | 400 ms | 1 s | 17 | $64.58M |
| Berachain | 2 s | 2 s | — | $55.48M |
VM route divergence
EVM / Move VM / SVM / WASM and other execution model groups — total TVL and representative chains.
SVM (Sealevel)
$4.88BCairo VM
$184.41MTVM (Tron / TON)
$64.58MNative (XRP Ledger)
$0.00ZK / snarkVM
$0.00DeFi ecosystem map — by protocol category
Aggregates highest-TVL protocols across all 46 chains, grouped by DEX / Lending / Bridge / Yield. Top 6 per category.
| Category | Protocol | Chain | TVL |
|---|---|---|---|
| CEX | Binance CEX | Ethereum | $62.93B |
| Binance CEX | Bitcoin | $38.28B | |
| Binance CEX | BSC | $20.96B | |
| OKX | Ethereum | $12.05B | |
| Bitfinex | Bitcoin | $9.49B | |
| Robinhood | Bitcoin | $9.11B | |
| Liquid Staking | Lido | Ethereum | $17.16B |
| Sanctum Validator LSTs | Solana | $1.13B | |
| Kinetiq kHYPE | Hyperliquid L1 | $883.36M | |
| Tonstakers LSD | TON | $171.85M | |
| LiNEAR Protocol | Near | $50.94M | |
| Meta Pool Near | Near | $48.76M | |
| Lending | JustLend V1 | Tron | $3.26B |
| Morpho Blue | Base | $3.07B | |
| Kamino Lend | Solana | $1.04B | |
| Aave V3 | Plasma | $569.16M | |
| HyperLend Pooled | Hyperliquid L1 | $415.13M | |
| Aave V3 | Arbitrum | $411.48M | |
| RWA | Circle USYC | BSC | $2.87B |
| BlackRock BUIDL | Aptos | $821.87M | |
| BlackRock BUIDL | Avalanche | $736.05M | |
| Ondo Yield Assets | Stellar | $531.24M | |
| Spiko | Stellar | $526.52M | |
| Spiko | Arbitrum | $434.66M | |
| Bridge | Hyperliquid Bridge | Hyperliquid L1 | $5.52B |
| LayerZero V2 | Abstract | $25.99M | |
| NEAR Intents | dash | $54.91K | |
| Dexs | PancakeSwap AMM | BSC | $1.67B |
| Quickswap Dex | Polygon | $252.21M | |
| STON.fi | TON | $27.33M | |
| Minswap DEX | Cardano | $17.94M | |
| Uniswap V3 | X Layer | $12.20M | |
| PotatoSwap V2 | X Layer | $4.50M | |
| Risk Curators | Steakhouse Financial | Base | $1.43B |
| K3 Capital | Monad | $154.14M | |
| Onchain Capital Allocator | Grove Finance | Avalanche | $260.27M |
| Veda | Optimism | $123.10M | |
| Concrete | Berachain | $43.78M | |
| Prediction Market | Polymarket International | Polygon | $409.79M |
| Yield | Pendle | Plasma | $170.74M |
| Derivatives | Extended Perps | Starknet | $130.76M |
| Staking Pool | Starknet BTC Staking | Starknet | $45.78M |
| Liquidity Manager | Kodiak Islands | Berachain | $22.93M |
| Cross Chain Bridge | Stargate V2 | Scroll | $3.53M |
| Maya Protocol | Zcash | $1.95M | |
| Maya Protocol | dash | $82.70K |
46 chains historical timeline
Aggregates mainnet launches, major upgrades, and security incidents across all chains, newest first.
- 2026-04-01upgradeTON · Catchain 2.0 upgrade — 400ms blocks, ~1s finality
- 2025-12-09launchadi · Mainnet + ADI Utility Token launch
- 2025-11-24launchMonad · Mainnet launch
- 2025-09-25launchPlasma · Mainnet beta launch + XPL TGE
- 2025-08-21milestoneadi · ADI Chain testnet launch
- 2025-08-01upgradeX Layer · PP (Pessimistic Proof) upgrade — ~5,000 TPS target
- 2025-07-10upgradePolygon · Heimdall v2 hard fork — ~5s finality via CometBFT
- 2025-07-01upgradeBase · Flashblocks live on mainnet — 200ms preconfirmations
- 2025-06-30upgradeBSC · Maxwell hard fork reduces block time to 0.75s
- 2025-05-11upgradeSolana · Alpenglow consensus proposal goes live on test cluster
- 2025-05-01upgradeNear · Optimistic block processing — 600ms blocks, 1.2s finality
- 2025-02-26upgradeScroll · Euclid upgrade — OpenVM zkVM transition
- 2025-02-18upgradeHyperliquid L1 · HyperEVM mainnet activation
- 2025-02-12upgradeArbitrum · BoLD activation — permissionless validation
- 2025-02-06launchBerachain · Mainnet launch + BERA token TGE
- 2025-02-01upgradeStarknet · Cairo Native sequencer rollout
- 2025-01-27launchAbstract · Mainnet public launch
- 2024-12-16upgradeAvalanche · Avalanche9000 (Etna) upgrade — Avalanche L1s replace Subnets
- 2024-11-29milestoneHyperliquid L1 · HYPE token TGE and airdrop
- 2024-11-23upgradeZcash · NU6 upgrade activated alongside 2nd halving
- 2024-09-19launchAleo · Aleo mainnet launch
- 2024-09-04milestonePolygon · MATIC → POL token migration begins
- 2024-09-01upgradeCardano · Chang hard fork — on-chain governance (Voltaire)
- 2024-08-29upgradeArbitrum · Stylus mainnet — multi-language smart contracts
- 2024-08-01upgradeNear · Nightshade 2.0 — stateless validation
- 2024-07-25upgradeSui · Mysticeti consensus activated on mainnet
- 2024-06-30upgradeBSC · Haber hard fork — secp256r1 precompile
- 2024-06-10upgradeOptimism · Permissionless fault proofs go live on OP Mainnet
- 2024-06-01upgradeAptos · Quorum Store + Baby Raptr — sub-second finality
- 2024-04-19milestoneBitcoin · Fourth halving — block reward to 3.125 BTC
16 top assets across AllSwap
Click any asset for full profile — multi-chain version comparison, compliance risk, market data.
Browse by ecosystem
All 46 chains across 5 ecosystem groups — click to view chain profile.
其他
5 chainsSupported chains — FAQ
01How many chains does AllSwap support?
AllSwap connects 33 chains: EVM L1 (Ethereum, BSC, Avalanche, Gnosis, etc.), EVM L2 (Arbitrum, Optimism, Base, Polygon, Starknet, Scroll, zkSync stack), high-speed L1 (Solana, Aptos, Sui, TON, NEAR, Monad, Berachain, Hyperliquid), Bitcoin family (BTC, LTC, DOGE, BCH, Dash), privacy (Zcash, Aleo), and settlement networks (XRP Ledger, Stellar).
02What's the difference between EVM L1 and EVM L2?
EVM L1 is a standalone mainchain (Ethereum's Gasper, BSC's PoSA, Avalanche's Snowman) with its own consensus, validators, and native token. EVM L2 builds on Ethereum (Arbitrum, Optimism, Base, etc.), executing transactions on L2 and posting state back to L1 — inheriting L1 security but with longer finality (L2 → L1 withdrawal typically takes a 7-day challenge period; AllSwap cross-chain swap settles in ~2 min, bypassing the withdrawal window).
03Is Solana faster than Ethereum?
Solana blocks every 400 ms with ~12.8 s finality and ~3000 TPS typical. Ethereum blocks every 12 s with ~12.8 min finality and ~15 TPS typical. Solana leads by 1-2 orders of magnitude — but Ethereum delegates execution to L2 rollups (Base measured at 1500 TPS) while preserving L1 finality guarantees. Pick by use case: high-frequency trading → Solana/Sui; finality-sensitive → Ethereum/L2.
04What's the real-world TPS of high-speed L1 chains?
TPS is often inflated. Real production load: Solana ~3000 typical (65000 theoretical), Sui ~1500 (297000), Aptos ~800 (160000), Hyperliquid ~200000 orders/sec (orderbook-specific). 'Theoretical max' is benchmarked on zero-load synthetic tests; real-world drops with network/state/contract call complexity.
05How do I pick the right chain?
By use case: (1) Treasury / institutional → Ethereum L1 (strongest finality); (2) DeFi making → Ethereum/Arbitrum/Base (deep liquidity); (3) Cross-border / OTC → Tron/Solana (low fees); (4) HFT / perps → Hyperliquid/Solana; (5) Privacy → Zcash/Aleo; (6) Telegram ecosystem → TON. AllSwap routes across all 33 chains so you focus on the use case, not the infra.

































